Token Information:
Last: 0.00111000 STEEM
24h Volume: 0.11100000 STEEM
Bid: 0.000 STEEM
Ask: 99.000 STEEM
name | balance |
---|---|
jaki01 | 100001.28571430 KBD |
kobold-djawa | 50000.00000000 KBD |
steem-queen | 50000.00000000 KBD |
srikandi | 1000.00000000 KBD |
smartyschmeckles | 1000.00000000 KBD |
jasuly | 1000.00000000 KBD |
topoisomerase | 1000.00000000 KBD |
davidorcamuriel | 1000.00000000 KBD |
bukfast | 1000.00000000 KBD |
lintang | 1000.00000000 KBD |
icuz | 1000.00000000 KBD |
endracsho | 1000.00000000 KBD |
pixelworld | 316.00000000 KBD |
reiseamateur | 200.00000000 KBD |
udow | 108.71428571 KBD |
masterthematrix | 100.00000000 KBD |
vieanna | 100.00000000 KBD |
russia-btc | 100.00000000 KBD |
j85063 | 100.00000000 KBD |
magnata | 100.00000000 KBD |
riyuuhi | 100.00000000 KBD |
aleks433 | 100.00000000 KBD |
betterthanhome | 100.00000000 KBD |
megafart | 100.00000000 KBD |
legendarydragons | 100.00000000 KBD |
theguruasia | 100.00000000 KBD |
adenijiadeshina | 100.00000000 KBD |
travelgirl | 100.00000000 KBD |
holger80 | 100.00000000 KBD |
oliverschmid | 100.00000000 KBD |
niallon11 | 100.00000000 KBD |
anggreklestari | 100.00000000 KBD |
tangmo | 100.00000000 KBD |
actifit-peter | 100.00000000 KBD |
soyrosa | 100.00000000 KBD |
waybeyondpadthai | 90.00000000 KBD |
abduljalil.mbo | 10.00000000 KBD |
seo-boss | 10.00000000 KBD |
mflegerbein | 10.00000000 KBD |
m3bot | 10.00000000 KBD |
redpalestino | 10.00000000 KBD |
mmunited | 10.00000000 KBD |
xels | 10.00000000 KBD |
meins0815 | 10.00000000 KBD |
elizacheng | 10.00000000 KBD |
stayoutoftherz | 10.00000000 KBD |
anadello | 9.99999999 KBD |
steinreich | 4.00000000 KBD |
tufkat | 1.00000000 KBD |
anlptl | 1.00000000 KBD |
And 9 more with a a balance of 0.00000000 KBD |
Developed by @wehmoen.
If you like what I do please
consider voting Oracle-D as witness:
https://go.oracle-d.com/witness